Set Include: 1Pc Dance Dress
Condition: New with tag
Material: 10% Bronzing Cloth, 40% Chiffon, 30% Polyester, 20% Spandex Mesh
Features:
Made of high quality material, light in weight, soft and comfortable, not easy to aging, long services life.
The dress features with long sleeve and round neckline, fashion patchwork style, rhinestone decorated, hollow back.
Three layers contrast color chiffon in outside, briefs inside, perfect to protect your girls privacy.
Size Table means age range for girls, but they are for general guidance only, hand wash cold and hang dry recommend.
Suitable for many occasions, for example, dance wear, stage performance, daily life, fashion wear, competition, etc.
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Type 1 Size:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Sleeve Length |
| 6 | 6 | 19.5″/50cm | 22″/57cm | 19.5″/50cm | 17″/44cm |
| 8 | 8 | 21.5″/55cm | 24″/62cm | 21″/54cm | 18.5″/48cm |
| 10 | 10 | 23.5″/60cm | 26″/67cm | 22.5″/58cm | 20.5″/52cm |
| 12 | 12 | 25.5″/65cm | 28″/72cm | 24.5″/62cm | 22″/56cm |
| 14 | 14 | 27.5″/70cm | 30″/77cm | 26″/66cm | 23.5″/60cm |
| 16 | 16 | 29.5″/75cm | 32″/82cm | 27.5″/70cm | 25″/64cm |
Type A Size:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Shoulder | Sleeve Length |
| 6 | 6 | 19.5″/50cm | 22″/57cm | 19.5″/50cm | 9.5″/25cm | 17″/44cm |
| 8 | 8 | 21.5″/55cm | 24″/62cm | 21″/54cm | 10.5″/27cm | 18.5″/48cm |
| 10 | 10 | 23.5″/60cm | 26″/67cm | 23″/58cm | 11″/29cm | 20.5″/52cm |
| 12 | 12 | 25.5″/65cm | 28″/72cm | 24.5″/62cm | 12″/31cm | 22″/56cm |
| 14 | 14 | 27.5″/70cm | 30″/77cm | 26″/66cm | 13″/33cm | 23.5″/60cm |
| 16 | 16 | 29.5″/75cm | 32″/82cm | 27.5″/70cm | 13.5″/35cm | 25″/64cm |
Type B Size:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Shoulder |
| 6 | 6 | 23.5″/60.5cm | 22″/56cm | 20.5″/52cm | 9.5″/25cm |
| 8 | 8 | 25.5″/65.5cm | 24″/61cm | 22″/56cm | 10.5″/27cm |
| 10 | 10 | 27.5″/70.5cm | 26″/66cm | 23.5″/60cm | 11″/29cm |
| 12 | 12 | 29.5″/75.5cm | 28″/71cm | 25″/64cm | 12″/31cm |
| 14 | 14 | 31.5″/80.5cm | 29.5″/76cm | 26.5″/68cm | 13″/33cm |
| 16 | 16 | 33.5″/85.5cm | 31.5″/81cm | 28.5″/72cm | 13.5″/35cm |
Type C Size:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Shoulder | Sleeve Length |
| 6 | 6 | 19.5″/49.5cm | 22″/57cm | 20″/51.5cm | 9.5″/25cm | 15.5″/40cm |
| 8 | 8 | 21″/53cm | 24″/62cm | 21.5″/55.5cm | 10.5″/27cm | 17″/44cm |
| 10 | 10 | 22.5″/57cm | 26″/67cm | 23″/59.5cm | 11″/29cm | 18.5″/48cm |
| 12 | 12 | 24″/61cm | 28″/72cm | 25″/63.5cm | 12″/31cm | 20.5″/52cm |
| 14 | 14 | 25.5″/64.5cm | 30″/77cm | 26.5″/67.5cm | 13″/33cm | 22″/56cm |
| 16 | 16 | 27″/68.5cm | 32″/82cm | 28″/71.5cm | 13.5″/35cm | 23.5″/60cm |
Type D Size:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Shoulder | Sleeve Length |
| 6 | 6 | 20″/50.5cm | 22″/56cm | 20″/51cm | 9.5″/24.5cm | 17″/44cm |
| 8 | 8 | 22″/55.5cm | 24″/61cm | 21.5″/55cm | 10.5″/26.5cm | 18.5″/48cm |
| 10 | 10 | 23.5″/60.5cm | 26″/66cm | 23″/59cm | 11″/28.5cm | 20.5″/52cm |
| 12 | 12 | 25.5″/65.5cm | 28″/71cm | 25″/63cm | 12″/30.5cm | 22″/56cm |
| 14 | 14 | 27.5″/70.5cm | 30″/76cm | 26.5″/67cm | 12.5″/32.5cm | 23.5″/60cm |
| 16 | 16 | 29.5″/75.5cm | 31.5″/81cm | 28″/71cm | 13.5″/34.5cm | 25″/64cm |
Type E Size:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Collar | Sleeve Length |
| 6 | 6 | 20″/51.5cm | 21.5″/55cm | 19″/49cm | 10.5″/27.5cm | 15.5″/40cm |
| 8 | 8 | 21.5″/55cm | 23.5″/60cm | 20.5″/53cm | 11.5″/29.5cm | 17″/44cm |
| 10 | 10 | 23″/59cm | 25.5″/65cm | 22″/57cm | 12″/31.5cm | 18.5″/48cm |
| 12 | 12 | 24.5″/62.5cm | 27.5″/70cm | 24″/61cm | 13″/33.5cm | 20.5″/52cm |
| 14 | 14 | 26″/66.5cm | 29.5″/75cm | 25.5″/65cm | 14″/35.5cm | 22″/56cm |
| 16 | 16 | 27.5″/70.5cm | 31.5″/80cm | 27″/69cm | 14.5″/37.5cm | 23.5″/60cm |
Type F GSize:
| Tag No. | Recommended Size | Front Length | Chest | Waist | Shoulder |
| 6 | 6 | 20.5″/53cm | 22″/56cm | 20″/51.5cm | 10″/25.5cm |
| 8 | 8 | 22″/56.5cm | 24″/61cm | 21.5″/55.5cm | 10.5″/27.5cm |
| 10 | 10 | 23.5″/60.5cm | 26″/66cm | 23.5″/59.5cm | 11.5″/29.5cm |
| 12 | 12 | 25″/64cm | 28″/71cm | 25″/64cm | 12″/31.5cm |
| 14 | 14 | 26.5″/68cm | 29.5″/76cm | 26.5″/68cm | 13″/33.5cm |
| 16 | 16 | 28″/72cm | 31.5″/81cm | 28.5″/72.5cm | 14″/35.5cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.







































































































































































































